TitleProduct

Screw Pin Anchor Shackle G209

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Chongqing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-15 09:24

  • Browse the number:

    88

Send an inquiries

Company Profile

Wudi Founder Stainless Steel Products Co., Ltd.

By certification [File Integrity]

Contact:Mr. Huang Wei(Mr.)  

Email:

Telephone:

Area:Chongqing

Address:Chongqing

Website: http://desolifting.cbsbxg.com/

Product Details


Anchor shackle
 
Screw pin chain shackle meets performance requirements of Federal specifications RR-C-271D.
Traceability code, capacity, brand name and WLL embossed.
Construction: Forged quanched and tempered, with alloy pin.
Material: Forged carbon steel with alloy pin.
Finish: Hot dip galvanized.
Proof load: Tested at 2 times of Working Load Limit.
Safety factor: 6: 1.
Fatigue: Tested at 1.5 times of Working Load Limit.

Size
(in)
WLL
(t)
Weight
(kg/pc)
Dimensions
(mm)
Tolerance +/-
- - - A B C D E F H L N C A
3/16 0.33 0.03 9.65 6.35 22.4 4.85 15.2 14.2 37.3 24.9 4.85 1.50 1.50
1/4 0.5 0.05 11.9 7.85 28.7 6.36 19.8 15.5 46.7 32.5 6.35 1.50 1.50
5/16 0.75 0.10 13.5 9.65 31.0 7.85 21.3 19.1 53.0 37.3 7.85 3.30 1.50
3/8 1 0.15 16.8 11.2 36.6 9.65 26.2 23.1 63.0 45.2 9.65 3.30 1.50
7/16 1.5 0.22 19.1 12.7 42.9 11.2 39.5 26.9 74.0 51.5 11.2 3.30 1.50
1/2 2 0.36 20.6 16.0 47.8 12.7 33.3 30.2 83.5 58.5 12.7 3.30 1.50
5/8 3.25 0.62 26.9 19.1 60.5 16.0 42.9 39.1 106 74.5 17.5 6.35 1.50
3/4 4.75 1.23 31.8 22.4 71.5 19.1 51.0 46.0 126 89.0 20.6 6.35 1.50
7/8 6.5 1.79 36.6 25.4 84.0 22.4 58.0 53.0 148 102 24.6 6.35 1.50
1 8.5 2.28 42.9 28.7 95.5 25.4 68.5 60.5 167 119 26.9 6.35 1.50
1-1/8 9.5 3.75 46.0 31.8 108 28.7 74.0 68.0 190 131 31.8 6.35 1.50
1-1/4 12 5.31 51.5 35.1 119 31.8 82.5 76.0 210 146 35.1 6.35 1.50
1-3/8 13.5 7.18 57.0 38.1 133 35.1 92.0 84.0 233 162 38.1 6.35 3.30
1-1/2 17 8.62 60.5 41.4 146 38.1 98.5 92.0 254 175 41.1 6.35 3.30
1-3/4 25 15.4 73.0 51.0 178 44.4 127 106 313 226 57.0 6.36 3.30
2 35 23.7 82.5 57.0 197 51.0 146 122 348 253 61.0 6.35 3.30
2-1/2 55 44.6 105 70.0 267 66.5 184 145 453 327 79.5 6.35 6.35
3 85 70 127 82.5 330 76.0 200 165 546 365 92.0 6.35 6.35
3-1/2 120 120 133 95.5 372 92.0 229 203 626 419 105 6.35 6.35
4 150 153 140 108 368 104 254 229 653 468 166 6.35 6.35

Packing & Delivery


If you need more details or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!